23 Feb 2022 Key Numbers-Estate Planning
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key indexed figures | 2021 | 2022 |
|---|---|---|
| Annual gift exclusion: | $15,000 | $16,000 |
| Gift and estate tax applicable exclusion amount: | $11,700,000 + DSUEA1 | $12,060,000 + DSUEA1 |
| Noncitizen spouse annual gift exclusion: | $159,000 | $164,000 |
| Generation-skipping transfer (GST) tax exemption: | $11,700,0002 | $12,060,0002 |
| Special use valuation limit (qualified real property in decedent’s gross estate): | $1,190,000 | $1,230,000 |
1 Basic exclusion amount plus deceased spousal unused exclusion amount (exclusion is portable for 2011 and later years)
2 The GST tax exemption is not portable
2021 and 2022 gift and estate tax rate schedule
| Taxable Estate | Tentative Tax Equals | Plus | Of Amount Over |
|---|---|---|---|
| 0 – $10,000 | $0 | 18% | $0 |
| $10,000 – $20,000 | $1,800 | 20% | $10,000 |
| $20,000 – $40,000 | $3,800 | 22% | $20,000 |
| $40,000 – $60,000 | $8,200 | 24% | $40,000 |
| $60,000 – $80,000 | $13,000 | 26% | $60,000 |
| $80,000 – $100,000 | $18,200 | 28% | $80,000 |
| $100,000 – $150,000 | $23,800 | 30% | $100,000 |
| $150,000 – $250,000 | $38,800 | 32% | $150,000 |
| $250,000 – $500,000 | $70,800 | 34% | $250,000 |
| $500,000 – $750,000 | $155,800 | 37% | $500,000 |
| $750,000 – $1,000,000 | $248,300 | 39% | $750,000 |
| $1,000,000 + | $345,800 | 40% | $1,000,000 |
| Credit shelter amount $11,700,000 in 2021 and $12,060,000 in 2022 | Unified credit amount $4,625,800 in 2021 and $4,769,800 in 2022 | ||
This information was developed by Broadridge, an independent third party. It is general in nature, is not a complete statement of all information necessary for making an investment decision, and is not a recommendation or a solicitation to buy or sell any security. Investments and strategies mentioned may not be suitable for all investors. Past performance may not be indicative of future results.
Prepared by Broadridge Advisor Solutions Copyright 2022.
