23 Feb 2022 Key Numbers-Investment Planning
Posted at 02:52h
in 2022
Maximum tax on long-term capital gains and qualified dividends
0% rate applies (taxable income thresholds) | 2021 | 2022 |
---|---|---|
Single | Up to $40,400 | Up to $41,675 |
Married filing jointly | Up to $80,800 | Up to $83,350 |
Married filing separately | Up to $40,400 | Up to $41,675 |
Head of household | Up to $54,100 | Up to $55,800 |
15% rate applies (taxable income thresholds) | 2021 | 2022 |
---|---|---|
Single | $40,400 to $445,850 | $41,675 to $459,750 |
Married filing jointly | $80,800 to $501,600 | $83,350 to $517,200 |
Married filing separately | $40,400 to $250,800 | $41,675 to $258,600 |
Head of household | $54,100 to $473,750 | $55,800 to $488,500 |
20% rate applies (taxable income thresholds) | 2021 | 2022 |
---|---|---|
Single | Over $445,850 | Over $459,750 |
Married filing jointly | Over $501,600 | Over $517,200 |
Married filing separately | Over $250,800 | Over $258,600 |
Head of household | Over $473,750 | Over $488,500 |
Unearned income Medicare contribution tax (“net investment income tax”)
Amount of tax | 2021 | 2022 |
---|---|---|
Tax percentage | 3.80% | 3.80% |
Applies to lesser of (a) net investment income or (b) modified adjusted gross income exceeding: | 2021 | 2022 |
---|---|---|
Individuals | $200,000 | $200,000 |
Married filing jointly | $250,000 | $250,000 |
Married filing separately | $125,000 | $125,000 |
This information was developed by Broadridge, an independent third party. It is general in nature, is not a complete statement of all information necessary for making an investment decision, and is not a recommendation or a solicitation to buy or sell any security. Investments and strategies mentioned may not be suitable for all investors. Past performance may not be indicative of future results.
Prepared by Broadridge Advisor Solutions Copyright 2022. |